Extra Heavy Duty Spring Loaded Cultivator
9 TYNE | 11 TYNE | 13 TYNE | 15 TYNE | |
FRAME | 75 x 40 mm (Channel) | 100 x 50 mm (Channel) | ||
SPRING | 10 mm WD, 50 mm OD and 28.5 coils | |||
PAIRS | 65 x 65 x 6 mm angle (Main Steel) | |||
TYNES | 50 x 25 mm (Forged) | |||
ANCHOR PIN | 22 mm | |||
NUTS | High Tensile | |||
SHOVEL | 8 mm EN-42 | |||
LENGTH | 2000 mm | 2457 mm | 2914 mm | 3371 mm |
WIDTH | 850 mm | 850 mm | 850 mm | 850 mm |
HEIGHT | 585 mm | 585 mm | 585 mm | 585 mm |
TILLER PIN | 28 mm | 28 mm | 28 mm | 28 mm |
WEIGHT | 280 kgs. | 350 kgs. | 450 kgs. | 515 kgs. |
POWER REQUIRED (HP) | 55-65 | 65-75 | 75-85 | 85-95 |
Benefits
- Suitable for use in stone and root obstructed soil. It is designed for toughest operations.
- Used for loosening and aerating soil to a depth of nine inches.
- Prepares seed beds quickly and economically
Features
- When one tyne strikes a hidden object, the others continue to work at the correct depth.
- Spring Loaded assemblies derive their strength from heavy-duty angles, which once fixed to the immensely strong main frame cannot move or strain out of position.